<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Free Baking Charts	</title>
	<atom:link href="https://blog.sugaredproductions.com/free-baking-charts/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.sugaredproductions.com/free-baking-charts/</link>
	<description></description>
	<lastBuildDate>Tue, 28 Feb 2017 22:51:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Sharon Zambito		</title>
		<link>https://blog.sugaredproductions.com/free-baking-charts/#comment-5856</link>

		<dc:creator><![CDATA[Sharon Zambito]]></dc:creator>
		<pubDate>Tue, 28 Feb 2017 22:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4349#comment-5856</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.sugaredproductions.com/free-baking-charts/#comment-5855&quot;&gt;Shirley Bridges&lt;/a&gt;.

one is for wedding cake servings and one is for party size servings ( noted at the top) :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.sugaredproductions.com/free-baking-charts/#comment-5855">Shirley Bridges</a>.</p>
<p>one is for wedding cake servings and one is for party size servings ( noted at the top) 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shirley Bridges		</title>
		<link>https://blog.sugaredproductions.com/free-baking-charts/#comment-5855</link>

		<dc:creator><![CDATA[Shirley Bridges]]></dc:creator>
		<pubDate>Tue, 28 Feb 2017 00:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4349#comment-5855</guid>

					<description><![CDATA[On the \&quot;2 inch cake pans\&quot; chart, there are two columns for each pan size, but the amounts are different? Why? I can\&#039;t figure it out. Thanks, dear!]]></description>
			<content:encoded><![CDATA[<p>On the \&#8221;2 inch cake pans\&#8221; chart, there are two columns for each pan size, but the amounts are different? Why? I can\&#8217;t figure it out. Thanks, dear!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aunt Tilly		</title>
		<link>https://blog.sugaredproductions.com/free-baking-charts/#comment-4784</link>

		<dc:creator><![CDATA[Aunt Tilly]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 18:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4349#comment-4784</guid>

					<description><![CDATA[Thank you, Sharon!  I love all the DVDs &#038; Recipes that I&#039;ve learned so much from over the past few years!!  You&#039;re a dear for adding these charts ~ God Bless!!]]></description>
			<content:encoded><![CDATA[<p>Thank you, Sharon!  I love all the DVDs &amp; Recipes that I&#8217;ve learned so much from over the past few years!!  You&#8217;re a dear for adding these charts ~ God Bless!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharon Zambito		</title>
		<link>https://blog.sugaredproductions.com/free-baking-charts/#comment-4783</link>

		<dc:creator><![CDATA[Sharon Zambito]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 05:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4349#comment-4783</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.sugaredproductions.com/free-baking-charts/#comment-4782&quot;&gt;Sheena&lt;/a&gt;.

Hey Sheena! Email support and we will send you a bigger file :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.sugaredproductions.com/free-baking-charts/#comment-4782">Sheena</a>.</p>
<p>Hey Sheena! Email support and we will send you a bigger file 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sheena		</title>
		<link>https://blog.sugaredproductions.com/free-baking-charts/#comment-4782</link>

		<dc:creator><![CDATA[Sheena]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 00:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4349#comment-4782</guid>

					<description><![CDATA[Hi Sharon,

The charts are very helpful! However I found them to be low resolution, so when I zoom in they actually blur. Will you be releasing a better quality version?


Thanks! :)]]></description>
			<content:encoded><![CDATA[<p>Hi Sharon,</p>
<p>The charts are very helpful! However I found them to be low resolution, so when I zoom in they actually blur. Will you be releasing a better quality version?</p>
<p>Thanks! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CRISTINA NEGRO		</title>
		<link>https://blog.sugaredproductions.com/free-baking-charts/#comment-4780</link>

		<dc:creator><![CDATA[CRISTINA NEGRO]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 22:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4349#comment-4780</guid>

					<description><![CDATA[Thank you so much! Grazie]]></description>
			<content:encoded><![CDATA[<p>Thank you so much! Grazie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharon Zambito		</title>
		<link>https://blog.sugaredproductions.com/free-baking-charts/#comment-4779</link>

		<dc:creator><![CDATA[Sharon Zambito]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 21:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4349#comment-4779</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.sugaredproductions.com/free-baking-charts/#comment-4778&quot;&gt;Alis&lt;/a&gt;.

Thank you Alis!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.sugaredproductions.com/free-baking-charts/#comment-4778">Alis</a>.</p>
<p>Thank you Alis!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alis		</title>
		<link>https://blog.sugaredproductions.com/free-baking-charts/#comment-4778</link>

		<dc:creator><![CDATA[Alis]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 20:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4349#comment-4778</guid>

					<description><![CDATA[Thank you Sharon for sharing, I love your tutorials and all your work]]></description>
			<content:encoded><![CDATA[<p>Thank you Sharon for sharing, I love your tutorials and all your work</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mimi		</title>
		<link>https://blog.sugaredproductions.com/free-baking-charts/#comment-4777</link>

		<dc:creator><![CDATA[Mimi]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 15:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4349#comment-4777</guid>

					<description><![CDATA[Thank you for sharing!]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wanda E. Jackson		</title>
		<link>https://blog.sugaredproductions.com/free-baking-charts/#comment-4776</link>

		<dc:creator><![CDATA[Wanda E. Jackson]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 15:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4349#comment-4776</guid>

					<description><![CDATA[Thank-you so very much for your kindness. What helpful tools!!!

-Wanda]]></description>
			<content:encoded><![CDATA[<p>Thank-you so very much for your kindness. What helpful tools!!!</p>
<p>-Wanda</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: blog.sugaredproductions.com @ 2025-03-02 06:25:18 by W3 Total Cache
-->