<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Free Batter and Cake Servings Charts	</title>
	<atom:link href="https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/</link>
	<description></description>
	<lastBuildDate>Wed, 13 Sep 2017 02:55:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Sharon Zambito		</title>
		<link>https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5992</link>

		<dc:creator><![CDATA[Sharon Zambito]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 02:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4866#comment-5992</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5990&quot;&gt;Saeeda .&lt;/a&gt;.

Hi Saeeda

I would use all purpose flour unless the recipe calls for unbleached. Baking soda and baking powder have different actions and they can not be interchanged. You must use the one the recipe calls for. And when whipping eggs to make stiff peaks, do not add cream of tartar unless the recipe says to.

I hope this helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5990">Saeeda .</a>.</p>
<p>Hi Saeeda</p>
<p>I would use all purpose flour unless the recipe calls for unbleached. Baking soda and baking powder have different actions and they can not be interchanged. You must use the one the recipe calls for. And when whipping eggs to make stiff peaks, do not add cream of tartar unless the recipe says to.</p>
<p>I hope this helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Saeeda .		</title>
		<link>https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5990</link>

		<dc:creator><![CDATA[Saeeda .]]></dc:creator>
		<pubDate>Mon, 04 Sep 2017 16:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4866#comment-5990</guid>

					<description><![CDATA[I am a great fan of your teachings. I have a few questions ,kindly guide me for that.
(1) What is unbleached flour and what colour is it,,,white or dark colour? Can we use unbleached flour for cake baking ?
(2) Some recipes say ,,,use baking soda and baking powder while in other recipes ,,,,it says use only baking powder,,,,what is the reason for that?
(3) If a cake recipe says,,,,beat egg whites separately and then add it later in mix,,,,do we have to add cream of tarter in it to get stiff peaks of egg whites ,,,if yes then how much of cream of tarter, in one cake recipe?
Many many thanks in advance ! ?]]></description>
			<content:encoded><![CDATA[<p>I am a great fan of your teachings. I have a few questions ,kindly guide me for that.<br />
(1) What is unbleached flour and what colour is it,,,white or dark colour? Can we use unbleached flour for cake baking ?<br />
(2) Some recipes say ,,,use baking soda and baking powder while in other recipes ,,,,it says use only baking powder,,,,what is the reason for that?<br />
(3) If a cake recipe says,,,,beat egg whites separately and then add it later in mix,,,,do we have to add cream of tarter in it to get stiff peaks of egg whites ,,,if yes then how much of cream of tarter, in one cake recipe?<br />
Many many thanks in advance ! ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy		</title>
		<link>https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5698</link>

		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Sat, 16 Jul 2016 23:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4866#comment-5698</guid>

					<description><![CDATA[Absolutely  amazing  cakes they are  beautiful]]></description>
			<content:encoded><![CDATA[<p>Absolutely  amazing  cakes they are  beautiful</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sofia		</title>
		<link>https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5053</link>

		<dc:creator><![CDATA[Sofia]]></dc:creator>
		<pubDate>Tue, 05 Apr 2016 05:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4866#comment-5053</guid>

					<description><![CDATA[Thank you for sharing. Blessings]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing. Blessings</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pudgey		</title>
		<link>https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5052</link>

		<dc:creator><![CDATA[Pudgey]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 20:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4866#comment-5052</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5051&quot;&gt;Sharon Zambito&lt;/a&gt;.

Thank you so much]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5051">Sharon Zambito</a>.</p>
<p>Thank you so much</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharon Zambito		</title>
		<link>https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5051</link>

		<dc:creator><![CDATA[Sharon Zambito]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 20:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4866#comment-5051</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5049&quot;&gt;Pudgey&lt;/a&gt;.

You can reduce the water to 1 1/8 cup per mix for the smaller boxes :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5049">Pudgey</a>.</p>
<p>You can reduce the water to 1 1/8 cup per mix for the smaller boxes 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marie		</title>
		<link>https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5050</link>

		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 19:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4866#comment-5050</guid>

					<description><![CDATA[My daughter will love this , thank you]]></description>
			<content:encoded><![CDATA[<p>My daughter will love this , thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pudgey		</title>
		<link>https://blog.sugaredproductions.com/free-batter-and-cake-servings-charts/#comment-5049</link>

		<dc:creator><![CDATA[Pudgey]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 19:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugaredproductions.com/blog/?p=4866#comment-5049</guid>

					<description><![CDATA[Is the WASC mix the new updated one for the 15.25 cake box mixes]]></description>
			<content:encoded><![CDATA[<p>Is the WASC mix the new updated one for the 15.25 cake box mixes</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: blog.sugaredproductions.com @ 2025-03-06 21:21:54 by W3 Total Cache
-->